Cates Bay Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
133 Cricklewood Dr 5 3 2,653 $343,490 $129 0 days
159 Cricklewood Dr 5 3 2,180 $327,990 $150 0 days
171 Cricklewood Dr 5 3 2,180 $324,990 $149 0 days
155 Cricklewood Dr 4 3 2,014 $313,490 $155 1 day
129 Cricklewood Dr 4 3 2,014 $309,490 $153 1 day
167 Cricklewood Dr 4 3 2,014 $308,990 $153 1 day
121 Cricklewood Dr 4 2 1,773 $297,490 $167 1 day
163 Cricklewood Dr 4 2 1,773 $296,990 $167 1 day
Average: 4.4 2.8 2,075 $315,365 $153 1 day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.