Eagle Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4015 Fairway Dr. Unit 303 2 2 970 $137,900 $142 2 days
Average: 2.0 2.0 970 $137,900 $142 2 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4015 Fairway Dr. Unit 203A 2 2 970 $139,900 $133,000 $137 119 days 9/11/26
4015 Fairway Dr. Unit 302A 2 2 972 $137,500 $132,000 $135 122 days 3/12/26
4015 Fairway Dr. Unit 306A 2 2 972 $137,500 $130,000 $133 49 days 9/30/25
610 Putters Ln. Unit H-109 1 1 396 $109,600 $106,000 $267 179 days 10/3/25
4015 Fairway Dr. Unit 402 2 2 972 $137,999 $94,500 $97 89 days 8/6/26
4015 Fairway Dr. Unit 205A 1 1 500 $64,999 $63,000 $126 49 days 1/27/26
Average: 1.7 1.7 797 $121,249 $109,750 $149 101 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.