Indigo Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
851 Indigo Bay Circle 4 4 3,392 $727,990 $214 32 days
867 Indigo Bay Circle 4 4 3,392 $719,990 $212 67 days
847 Indigo Bay Circle 5 5 3,246 $684,995 $211 159 days
4012 Viola Loop 4 4 3,307 $670,260 $202 476 days
549 Indigo Bay Circle 4 3 2,952 $649,000 $219 139 days
392 Indigo Bay Circle 3 2 1,907 $627,000 $328 84 days
839 Indigo Bay Circle 4 3 2,382 $607,815 $255 65 days
467 Indigo Bay Circle 4 4 2,935 $599,000 $204 47 days
7000 Denim Loop 3 2 2,185 $548,705 $251 621 days
Average: 3.9 3.4 2,855 $648,306 $233 188 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4016 Viola Loop 3 2 2,185 $808,160 $808,160 $369 0 days 11/5/25
1017 Planters Pl. 3 4 3,491 $810,000 $773,000 $221 76 days 10/23/26
7015 Denim Loop 4 3 2,185 $738,485 $738,485 $337 53 days 12/22/25
4028 Viola Loop 3 2 2,185 $713,700 $721,925 $330 181 days 2/12/26
556 Indigo Bay Circle 5 3 3,072 $749,900 $720,000 $234 95 days 8/21/26
4032 Viola Loop 4 4 3,307 $719,895 $719,895 $217 194 days 2/25/26
718 Indigo Bay Circle 4 3 2,185 $700,455 $700,455 $320 260 days 11/20/25
787 Indigo Bay Circle 3 2 2,239 $660,700 $699,700 $312 380 days 10/30/25
7047 Denim Loop 4 3 2,807 $699,999 $690,000 $245 126 days 5/29/26
4024 Viola Loop 3 2 1,898 $670,521 $670,521 $353 22 days 5/22/26
Average: 3.8 3.1 2,697 $626,928 $625,309 $237 162 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!