Ironwood at Barefoot Resort Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5801 Oyster Catcher Dr. Unit 1124 2 2 1,050 $259,000 $246 38 days
5801 Oyster Catcher Dr. Unit 1813 2 2 1,000 $255,000 $255 7 days
5801 Oyster Catcher Dr. Unit 1013 2 2 1,050 $249,000 $237 31 days
5801 Oyster Catcher Dr. Unit 1424 2 2 1,050 $246,200 $234 182 days
5801 Oyster Catcher Dr. Unit 1623 2 2 1,050 $239,900 $228 23 days
5801 Oyster Catcher Dr. Unit 312 2 2 1,050 $235,000 $223 25 days
5801 Oyster Catcher Dr. Unit 1733 2 2 1,050 $235,000 $223 68 days
5801 Oyster Catcher Dr. Unit 733 2 2 1,050 $229,900 $218 144 days
5801 Oyster Catcher Dr. Unit 434 2 2 1,050 $220,000 $209 29 days
5801 Oyster Catcher Dr. Unit 732 2 2 1,050 $209,000 $199 250 days
Average: 2.0 2.0 1,045 $234,272 $224 86 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5801 Oyster Catcher Dr. Unit 1235 3 2 1,298 $319,900 $310,000 $238 128 days 8/5/26
5801 Oyster Catcher Dr. Unit 1713 2 2 1,050 $259,000 $256,250 $244 42 days 12/15/25
5801 Oyster Catcher Dr. Unit 1534 2 2 1,050 $260,000 $252,500 $240 80 days 8/27/26
5801 Oyster Catcher Dr. Unit 334 2 2 1,050 $249,000 $246,000 $234 35 days 2/25/26
5801 Oyster Catcher Dr. Unit 1024 2 2 1,050 $242,500 $240,000 $228 103 days 7/17/26
5801 Oyster Catcher Dr. Unit 313 2 2 1,050 $249,900 $239,900 $228 201 days 3/25/26
5801 Oyster Catcher Dr. Unit 634 2 2 1,050 $239,900 $234,900 $223 36 days 5/29/26
5801 Oyster Catcher Dr. Unit 712 2 2 1,050 $235,000 $230,000 $219 145 days 3/4/26
5801 Oyster Catcher Dr. Unit 434 2 2 1,050 $229,900 $229,900 $218 486 days 12/15/25
5801 Oyster Catcher Dr. Unit 324 2 2 1,050 $230,000 $225,000 $214 86 days 10/1/25
Average: 2.1 2.0 1,063 $233,684 $227,571 $213 132 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.