The Village at Pawleys Island Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
133 Puffin Dr. Unit 3E 3 2 1,309 $349,500 $266 147 days
144 Puffin Dr. Unit 1-D 3 2 1,390 $349,000 $251 195 days
144 Puffin Dr. Unit 2E 3 2 1,310 $329,900 $251 239 days
128 Puffin Dr. Unit 3-A 3 2 1,309 $309,900 $236 220 days
144 Puffin Dr. Unit 3-C 2 2 1,262 $299,900 $237 126 days
130 Puffin Dr. Unit 2B 3 2 1,262 $289,900 $229 35 days
128 Puffin Dr. Unit 2-D 3 2 1,262 $279,900 $221 185 days
Average: 2.9 2.0 1,300 $315,428 $242 164 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
130 Puffin Dr. Unit 3E 3 2 1,310 $350,000 $345,000 $263 118 days 1/29/26
144 Puffin Dr. Unit 1-A 3 2 1,309 $352,000 $342,500 $261 213 days 12/4/25
128 Puffin Dr. Unit 1-E 3 2 1,309 $348,000 $342,000 $261 120 days 8/22/25
144 Puffin Dr. Unit 3D 3 2 1,277 $299,750 $305,000 $238 65 days 5/14/26
144 Puffin Dr. Unit 2A 3 2 1,309 $299,777 $290,000 $221 189 days 11/19/25
Average: 3.0 2.0 1,302 $329,905 $324,900 $249 141 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.