Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
821 Farmers Passage Loop 4 3 2,671 $349,990 $131 79 days
910 Farmers Passage Loop 4 3 2,671 $349,990 $131 89 days
806 Farmers Passage Loop 4 3 2,671 $347,880 $130 186 days
518 Carver Willow Dr. 3 2 1,734 $295,140 $170 35 days
826 Farmers Passage Loop 4 2 1,774 $284,880 $160 89 days
210 Carver Willow Dr. 4 2 1,774 $282,500 $159 100 days
935 Farmers Passage Loop 3 2 1,618 $278,880 $172 79 days
842 Farmers Passage Loop 3 2 1,475 $264,880 $179 89 days
958 Farmers Passage Loop 3 2 1,475 $262,880 $178 89 days
968 Farmers Passage Loop 3 2 1,281 $249,880 $195 89 days
509 Carver Willow Dr. 3 2 1,256 $234,990 $187 177 days
915 Farmers Passage Loop 3 2 1,182 $229,990 $194 242 days
Average: 3.4 2.2 1,798 $285,990 $165 112 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
906 Farmers Passage Loop 4 3 2,203 $330,490 $326,500 $148 106 days 10/19/26
814 Farmers Passage Loop 4 3 2,671 $347,246 $325,000 $121 192 days 10/16/26
834 Farmers Passage Loop 4 3 2,203 $319,545 $313,000 $142 134 days 9/8/26
919 Farmers Passage Loop 4 3 2,203 $316,260 $311,000 $141 173 days 7/29/26
881 Farmers Passage Loop 4 3 2,340 $297,773 $294,000 $125 155 days 5/20/26
939 Farmers Passage Loop 3 2 1,883 $293,715 $293,515 $155 119 days 9/15/26
833 Farmers Passage Loop 3 2 1,883 $293,965 $289,000 $153 95 days 10/2/26
324 Fuller Way 4 2 1,774 $282,490 $289,000 $162 125 days 10/16/26
885 Farmers Passage Loop 4 2 1,774 $281,790 $284,020 $160 126 days 5/27/26
918 Farmers Passage Loop 4 2 1,774 $285,275 $280,295 $158 121 days 9/18/26
838 Farmers Passage Loop 4 2 1,774 $279,615 $279,615 $157 75 days 9/22/26
931 Farmers Passage Loop 4 2 1,774 $282,490 $279,000 $157 162 days 8/21/26
825 Farmers Passage Loop 3 2 1,734 $279,010 $277,000 $159 74 days 9/11/26
917 Farmers Passage Loop 4 2 1,774 $287,775 $277,000 $156 185 days 8/10/26
818 Farmers Passage Loop 3 2 1,734 $282,665 $276,020 $159 103 days 9/24/26
830 Farmers Passage Loop 3 2 1,618 $281,740 $274,000 $169 120 days 10/19/26
913 Farmers Passage Loop 3 2 1,734 $279,990 $273,000 $157 215 days 9/9/26
530 Carver Willow Dr. 4 2 1,774 $283,548 $270,650 $152 120 days 8/24/26
521 Carver Willow Dr. 3 2 1,618 $277,820 $270,320 $167 112 days 7/21/26
925 Farmers Passage Loop 3 2 1,734 $275,490 $268,000 $154 93 days 7/17/26
526 Carver Willow Dr. 3 2 1,618 $271,020 $268,000 $165 170 days 9/24/26
873 Farmers Passage Loop 3 2 1,618 $264,770 $266,990 $165 217 days 6/2/26
911 Farmers Passage Loop 3 2 1,618 $273,790 $258,490 $159 111 days 5/12/26
921 Farmers Passage Loop 3 2 1,475 $261,035 $257,000 $174 151 days 7/20/26
930 Farmers Passage Loop 3 2 1,475 $259,990 $257,000 $174 143 days 6/18/26
Average: 3.4 2.2 1,770 $283,140 $276,812 $158 132 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!